Calendar of Events
Please find detailed below a list of events held here at Pennine View Stud or organised by Pennine View Stud.
| Date | Event | Class | Entry | Status | Location |
|---|---|---|---|---|---|
| Ian Brown Clinic | Individual Tuition 40 min | £30 | Pennine View Stud | ||
| Unaffiliated Dressage | Autumn 2011 Series | FINAL Standings | |||
| 4th Sep 11, Sun | Unaffiliated Dressage | W&TIB, P7, P10, P18 & N20, N34 | £12.50 | Results | Yorkshire Riding Centre |
| 25th Sep 11, Sun | Affiliated Dressage | P10,
P14Q, N27, N34Q & Unaff E44 & E50 |
£13 - £15 | Results | Yorkshire Riding Centre |
| 16th Oct 11, Sun | Unaffiliated Dressage | W&TIA, P4, P10, P14 & N24, N27 | £12.50 | Results | Yorkshire Riding Centre |
| 30th Oct 11, Sun | Affiliated Dressage | P18, P13Q, N24, N36Q, E42, E49Q, M63 & M71Q | £15 - £19 | Results | Yorkshire Riding Centre |
| 13th Nov 11, Sun | Unaffiliated Dressage | W&TIB, P7, P14, P18 & N20, N30 | £12.50 | Results | Yorkshire Riding Centre |
| 27th Nov 11, Sun | Affiliated Dressage | P7, P14Q, N27, N34Q, E44, E50Q, M63 & M71Q | £17 - £21 | Results | Yorkshire Riding Centre |
| 4th Dec 11, Sun | Affiliated Dressage | P12, P13Q, N28, N30Q, E42, E49Q, M63 & M71Q | £15 - £19 | Results | Yorkshire Riding Centre |
| 18th Dec 11, Sun | Unaffiliated Dressage-XMAS Special | W&TIA, P4, P12, N24, N34 & E42 | £14.50 | Results | Yorkshire Riding Centre |
| 8th Jan 12, Sun | Unaffiliated Dressage Points Series | W&TIB, P7, P14, P18, N20, N30 & E49 | £14.00 | Results | Yorkshire Riding Centre |
| 22nd Jan 12, Sun | Affiliated Dressage | P18, P14Q, N24, N34Q, E44, E50Q, M63 & M71Q | £16.50 - £20.50 | Times | Yorkshire Riding Centre |
| 12th Feb 12, Sun | Unaffiliated Dressage Points Series | W&TIA, P4, P12, P13, N24, N27 & E42 | £14.00 | Enter Online | Yorkshire Riding Centre |
| 26th Feb 12, Sun | Affiliated Dressage | P18, P13Q, N27, N30Q, E42, E49Q, M63 & M71Q | £16.50 - £20.50 | Yorkshire Riding Centre | |
| 11th Mar 12, Sun | Unaffiliated Dressage Points Series | W&TIB, P7, P14, P18, N28, N30 & E49 | £14.00 | Yorkshire Riding Centre | |
| 25th Mar 12, Sun | Affiliated Dressage | P12, P14Q, N28, N34Q, E44, E50Q, M63 & M71Q | £16.50 - £20.50 | Yorkshire Riding Centre | |
| 15th Apr 12, Sun | Unaffiliated Dressage Points Series | W&TIA, P4, P12, P13, N24, N27 & E42 | £14.00 | Yorkshire Riding Centre | |
| 29th Apr 12, Sun | Affiliated Dressage | P18, P13Q, N24, N30Q, E42, E49Q, M63 & M71Q | £16.50 - £20.50 | Yorkshire Riding Centre |


